電壓>100v 電流>30A 最好>40A
超快恢復 trr<100ns <200ns的也可以考慮哦!
TO-220(2,3腿都可以) 共陽!
我找的都是大電流共陰,共陽最大才20a!!]
大家說怎么辦!
誰用過這樣的二極管??
全部回復(8)
正序查看
倒序查看
TYPE Maximum Maximum Average Maximum Maximum Maximum Maximum Reverse Recovery Time
Peak Rectified Current Forward Peak Reverse Current Forward Voltage
Reverse @Half-wave Surge Current @PRV @25℃ TA ? Trr???
Voltage Resistive Load 60Hz @8.3ms @25oC TA ?nS
PRV IO @ TA Superimposed IR
VPK IFM(Surge) μAdc
AAV oC APK IFM VFM
APK VPK
SR3020C 20 30 130 200 5 15 0.65 -
SR3030C 30 30 130 200 5 15 0.65 -
SR3035C 35 30 130 200 5 15 0.72 -
SR3040C 40 30 130 200 5 15 0.72 -
SR3045C 45 30 130 200 5 15 0.72 -
SR3050C 50 30 130 200 5 15 0.75 -
SR3060C 60 30 130 200 5 15 0.75 -
SR3080C 80 30 130 200 5 15 0.85
30 Amperes Schottky/ITO-220AB
TYPE Maximum Maximum Average Maximum Maximum Maximum Maximum Reverse Recovery Time
Peak Rectified Current Forward Peak Reverse Current Forward Voltage
Reverse @Half-wave Surge Current @PRV @25℃ TA ? Trr???
Voltage Resistive Load 60Hz @8.3ms @25oC TA ?nS
PRV IO @ TA Superimposed IR
VPK IFM(Surge) μAdc
AAV oC APK IFM VFM
APK VPK
SRF3020C 20 30 130 200 5 15 0.65 -
SRF3030C 30 30 130 200 5 15 0.65 -
SRF3035C 35 30 130 200 5 15 0.72 -
SRF3040C 40 30 130 200 5 15 0.72 -
SRF3045C 45 30 130 200 5 15 0.72 -
SRF3050C 50 30 130 200 5 15 0.75 -
SRF3060C 60 30 130 200 5 15 0.75 -
SRF3080C 80 30 130 200 5 15 0.85
Peak Rectified Current Forward Peak Reverse Current Forward Voltage
Reverse @Half-wave Surge Current @PRV @25℃ TA ? Trr???
Voltage Resistive Load 60Hz @8.3ms @25oC TA ?nS
PRV IO @ TA Superimposed IR
VPK IFM(Surge) μAdc
AAV oC APK IFM VFM
APK VPK
SR3020C 20 30 130 200 5 15 0.65 -
SR3030C 30 30 130 200 5 15 0.65 -
SR3035C 35 30 130 200 5 15 0.72 -
SR3040C 40 30 130 200 5 15 0.72 -
SR3045C 45 30 130 200 5 15 0.72 -
SR3050C 50 30 130 200 5 15 0.75 -
SR3060C 60 30 130 200 5 15 0.75 -
SR3080C 80 30 130 200 5 15 0.85
30 Amperes Schottky/ITO-220AB
TYPE Maximum Maximum Average Maximum Maximum Maximum Maximum Reverse Recovery Time
Peak Rectified Current Forward Peak Reverse Current Forward Voltage
Reverse @Half-wave Surge Current @PRV @25℃ TA ? Trr???
Voltage Resistive Load 60Hz @8.3ms @25oC TA ?nS
PRV IO @ TA Superimposed IR
VPK IFM(Surge) μAdc
AAV oC APK IFM VFM
APK VPK
SRF3020C 20 30 130 200 5 15 0.65 -
SRF3030C 30 30 130 200 5 15 0.65 -
SRF3035C 35 30 130 200 5 15 0.72 -
SRF3040C 40 30 130 200 5 15 0.72 -
SRF3045C 45 30 130 200 5 15 0.72 -
SRF3050C 50 30 130 200 5 15 0.75 -
SRF3060C 60 30 130 200 5 15 0.75 -
SRF3080C 80 30 130 200 5 15 0.85
0
回復